Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
2.5 | BAD SOBERNHEIM (DE) | Earthquake | |||
1.4 | DICKSCHIED (DE) | Earthquake | |||
2.0 | PLAIDT (DE) | Earthquake | |||
1.9 | PLAIDT (DE) | Earthquake | |
||
1.2 | MACKEN (DE) | Earthquake | |||
1.2 | HAHN BEI MARIENBERG (DE) | Earthquake | |||
1.2 | TITZ (DE) | Earthquake | |||
0.8 | TITZ (DE) | Earthquake | |||
2.4 | DICKSCHIED (DE) | Earthquake | |||
0.0 | VOERENDAAL (NL) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event | |
||
0.3 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.3 | FERNELMONT (BE) | Quarry blast | |||
1.4 | ROCHEFORT (BE) | Quarry blast | |||
1.2 | WANZE (BE) | Quarry blast | |||
2.0 | CELLES (BE) | Quarry blast | |||
1.5 | LESSINES (BE) | Quarry blast | |||
1.4 | DURBUY (BE) | Quarry blast | |||
2.0 | HOMECOURT (FR) | Quarry blast | |||
1.8 | TOURNAI (BE) | Quarry blast | |||
1.7 | COUVIN (BE) | Quarry blast | |||
1.1 | NAMUR (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region