Recent earthquakes
Earthquakes
| ML | Region | Type | Date and time | ||
|---|---|---|---|---|---|
| Belgian time | UTC time | ||||
| 1.4 | GEULLE AAN DE MAAS (NL) | Earthquake | |||
| 0.6 | GEULLE (NL) | Earthquake | |||
| 1.0 | GEULLE AAN DE MAAS (NL) | Earthquake | |||
| 2.5 | STRASBOURG (FR) | Known induced event | |||
| 0.6 | ROTT (DE) | Earthquake | |||
| 4.2 | STRASBOURG (FR) | Known induced event | |||
| 1.2 | REMAGEN (DE) | Earthquake | |||
| 0.6 | RAFFELSBRAND (DE) | Earthquake | |||
| 1.7 | DAMPREMY (BE) | Earthquake | |||
| 0.5 | DAMPREMY (BE) | Earthquake | |||
| 0.5 | DAMPREMY (BE) | Earthquake | |||
| 1.0 | CHARLEROI (BE) | Earthquake | |||
| 0.2 | CHARLEROI (BE) | Earthquake | |||
| 0.3 | MARCHIENNE-AU-PONT (BE) | Earthquake | |||
| 1.0 | HUNGERSDORF (DE) | Earthquake | |||
| 2.0 | DICKSCHIED (DE) | Earthquake | |||
| 1.5 | FARSCHWEILER (DE) | Earthquake | |||
| 0.3 | LORSCHEID (DE) | Earthquake | |||
| 0.7 | BOUSSOIT (BE) | Earthquake | |||
| 1.6 | PETIT-FAYT (FR) | Earthquake | |||
Other events
| ML | Region | Type | Date and time | ||
|---|---|---|---|---|---|
| Belgian time | UTC time | ||||
| 1.0 | COMBLAIN-AU-PONT (BE) | Quarry blast | |||
| 0.9 | SOIGNIES (BE) | Quarry blast | |||
| 1.6 | FERNELMONT (BE) | Quarry blast | |||
| 1.4 | ANDENNE (BE) | Quarry blast | |||
| 1.9 | CELLES (BE) | Quarry blast | |||
| 1.6 | LESSINES (BE) | Quarry blast | |||
| 1.3 | ROCHEFORT (BE) | Quarry blast | |||
| 1.8 | ANDENNE (BE) | Quarry blast | |||
| 1.3 | REBECQ (BE) | Quarry blast | |||
| 0.9 | WELLIN (BE) | Quarry blast | |||
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Membach (MEM)
Province of Liège
Province of Liège