From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-04-08 14:41:04 50.889 5.904 KE 7.0 0.9 N/A N/A N/A VOERENDAAL (NL) View
2021-04-08 08:16:23 50.699 6.226 KE 9.2 0.2 N/A N/A N/A ROTT (DE) View
2021-04-08 07:07:05 50.705 6.227 KE 10.6 -0.1 N/A N/A N/A ROTT (DE) View
2021-04-08 06:42:40 50.686 6.209 KE 8.8 1.9 N/A N/A N/A ROTT (DE) View
2021-04-08 00:19:04 50.883 5.923 KE 4.7 0.4 N/A N/A N/A VOERENDAAL (NL) View
2021-04-08 00:16:57 50.877 5.921 KE 6.6 1.5 N/A N/A N/A VOERENDAAL (NL) View
2021-04-08 00:16:45 50.886 5.920 KE 4.8 1.5 N/A N/A N/A VOERENDAAL (NL) View
2021-04-07 22:58:34 50.916 5.929 KE 7.0 0.5 N/A N/A N/A VOERENDAAL (NL) View
2021-04-07 22:57:47 50.884 5.911 KE 7.0 0.5 N/A N/A N/A VOERENDAAL (NL) View
2021-04-07 22:50:21 50.902 5.927 KE 7.0 0.7 N/A N/A N/A VOERENDAAL (NL) View
2021-04-07 22:50:07 50.881 5.922 KE 7.0 0.7 N/A N/A N/A VOERENDAAL (NL) View
2021-04-07 22:49:58 50.898 5.916 KE 7.0 0.7 N/A N/A N/A VOERENDAAL (NL) View
2021-04-07 22:48:43 50.919 5.952 KE 7.0 1.0 N/A N/A N/A VOERENDAAL (NL) View
2021-04-02 15:18:01 50.706 6.232 KE 11.8 0.8 N/A N/A N/A ROTT (DE) View
2021-03-31 12:11:47 50.699 6.226 KE 9.8 0.3 N/A N/A N/A ROTT (DE) View
2021-03-30 08:00:02 50.697 6.226 KE 9.8 -0.1 N/A N/A N/A ROTT (DE) View
2021-03-30 07:57:03 50.694 6.232 KE 9.5 1.1 N/A N/A N/A ROTT (DE) View
2021-03-25 00:54:12 50.697 6.233 KE 9.5 N/A N/A N/A N/A ROTT (DE) View
2021-03-23 00:48:51 50.612 5.975 KE 12.4 0.9 N/A N/A N/A BAELEN (BE) View
2021-03-17 11:36:24 50.735 6.206 KE 5.8 1.6 N/A N/A N/A ROTT (DE) View
2021-03-16 23:08:18 50.694 6.227 KE 8.9 0.9 N/A N/A N/A ROTT (DE) View
2021-03-15 20:16:49 50.651 7.083 KE 9.3 1.7 N/A N/A N/A PECH (DE) View
2021-03-11 16:05:03 50.698 6.229 KE 9.4 0.2 N/A N/A N/A ROTT (DE) View
2021-03-09 14:50:03 50.696 6.225 KE 8.9 0.9 N/A N/A N/A ROTT (DE) View
2021-03-08 12:51:14 50.687 6.233 KE 9.7 1.1 N/A N/A N/A ROTT (DE) View
2021-03-08 12:50:20 50.687 6.237 KE 10.5 0.1 N/A N/A N/A ROTT (DE) View
2021-03-08 12:26:31 50.695 6.228 KE 9.1 1.0 N/A N/A N/A ROTT (DE) View
2021-03-08 11:20:36 50.687 6.232 KE 10.2 1.2 N/A N/A N/A ROTT (DE) View
2021-03-08 02:05:49 50.695 6.235 KE 10.8 0.1 N/A N/A N/A ROTT (DE) View
2021-03-04 05:15:56 50.667 6.235 KE 8.3 0.7 N/A N/A N/A ROTT (DE) View
2021-03-04 05:09:59 50.684 6.231 KE 8.9 0.8 N/A N/A N/A ROTT (DE) View
2021-03-04 00:18:47 50.694 6.221 KE 9.8 0.3 N/A N/A N/A ROTT (DE) View
2021-03-04 00:18:38 50.687 6.231 KE 9.8 0.9 N/A N/A N/A ROTT (DE) View
2021-03-03 18:29:39 50.696 6.228 KE 9.9 0.1 N/A N/A N/A ROTT (DE) View
2021-03-03 18:11:17 50.705 6.221 KE 8.6 -0.1 N/A N/A N/A ROTT (DE) View
2021-03-02 03:06:55 50.703 6.228 KE 7.3 0.1 N/A N/A N/A ROTT (DE) View
2021-03-02 03:04:26 50.697 6.225 KE 9.1 0.6 N/A N/A N/A ROTT (DE) View
2021-02-28 05:45:30 50.669 7.104 KE 14.3 0.8 N/A N/A N/A BAD GODESBERG (DE) View
2021-02-27 00:16:32 50.372 7.371 KE 10.2 1.3 N/A N/A N/A PLAIDT (DE) View
2021-02-26 22:51:22 50.281 5.619 KE 19.7 1.5 N/A N/A N/A EREZEE (BE) View
2021-02-26 16:08:45 50.447 6.246 KE 3.1 0.6 N/A N/A N/A ROCHERATH (BE) View
2021-02-26 12:19:55 50.695 6.229 KE 9.2 1.2 N/A N/A N/A ROTT (DE) View
2021-02-26 01:34:18 50.691 6.225 KE 8.5 1.1 N/A N/A N/A ROTT (DE) View
2021-02-25 23:02:59 50.439 6.351 KE 12.7 N/A N/A N/A N/A ROCHERATH (BE) View
2021-02-25 19:34:12 50.442 6.321 KE 17.9 1.5 N/A N/A N/A ROCHERATH (BE) View
2021-02-25 11:41:57 50.438 6.369 KE 13.7 0.9 N/A N/A N/A ROCHERATH (BE) View
2021-02-25 10:18:58 50.442 6.352 KE 15.2 0.5 N/A N/A N/A ROCHERATH (BE) View
2021-02-25 10:00:12 50.442 6.363 KE 13.1 0.4 N/A N/A N/A ROCHERATH (BE) View
2021-02-24 14:54:03 50.699 6.214 KE 9.2 N/A N/A N/A N/A ROTT (DE) View
2021-02-23 23:00:06 50.685 6.211 KE 8.6 1.4 N/A N/A N/A ROTT (DE) View
2021-02-23 08:06:29 50.673 6.229 KE 8.6 N/A N/A N/A N/A ROTT (DE) View
2021-02-22 21:56:57 50.703 6.229 KE 8.9 0.2 N/A N/A N/A ROTT (DE) View
2021-02-22 20:57:31 50.687 6.234 KE 8.8 1.0 N/A N/A N/A ROTT (DE) View
2021-02-21 03:22:54 50.671 6.222 KE 9.6 0.3 N/A N/A N/A ROTT (DE) View
2021-02-20 19:59:10 50.679 6.229 KE 9.4 0.4 N/A N/A N/A ROTT (DE) View
2021-02-20 16:57:51 50.707 6.228 KE 9.2 0.2 N/A N/A N/A ROTT (DE) View
2021-02-20 16:26:56 50.682 6.233 KE 10.1 0.4 N/A N/A N/A ROTT (DE) View
2021-02-20 16:06:12 50.695 6.233 KE 9.8 0.6 N/A N/A N/A ROTT (DE) View
2021-02-20 15:01:12 50.693 6.225 KE 8.9 0.4 N/A N/A N/A ROTT (DE) View
2021-02-20 14:11:52 50.688 6.233 KE 10.0 0.2 N/A N/A N/A ROTT (DE) View
2021-02-20 13:58:32 50.689 6.226 KE 9.6 2.0 N/A N/A N/A ROTT (DE) View
2021-02-17 17:41:25 50.811 6.279 KE 5.0 0.9 N/A N/A N/A ESCHWEILER (DE) View
2021-02-14 13:45:58 50.831 6.286 KE 8.2 0.6 N/A N/A N/A ESCHWEILER (DE) View
2021-02-14 12:52:58 50.692 6.225 KE 9.6 0.2 N/A N/A N/A ROTT (DE) View
2021-02-12 19:43:15 50.792 6.277 KE 9.1 1.4 N/A N/A N/A ESCHWEILER (DE) View
2021-02-12 01:45:44 50.806 6.266 KE 6.8 1.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-10 23:02:15 50.818 6.278 KE 6.3 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-02-10 20:20:40 50.809 6.265 KE 2.6 0.7 N/A N/A N/A ESCHWEILER (DE) View
2021-02-09 18:15:41 50.697 6.228 KE 10.4 0.3 N/A N/A N/A ROTT (DE) View
2021-02-09 12:00:00 50.815 6.273 KE 5.8 0.9 N/A N/A N/A ESCHWEILER (DE) View
2021-02-09 11:52:33 50.822 6.274 KE 6.2 0.8 N/A N/A N/A ESCHWEILER (DE) View
2021-02-09 11:47:37 50.816 6.277 KE 5.0 1.0 N/A N/A N/A ESCHWEILER (DE) View
2021-02-08 18:15:25 50.821 6.279 KE 6.8 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-02-08 15:03:16 50.824 6.277 KE 6.1 0.3 N/A N/A N/A ESCHWEILER (DE) View
2021-02-08 14:57:55 50.842 6.282 KE 8.9 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-02-08 11:43:36 50.818 6.280 KE 6.0 0.6 N/A N/A N/A ESCHWEILER (DE) View
2021-02-07 18:41:19 50.821 6.287 KE 6.5 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-02-05 05:01:27 50.820 6.281 KE 8.0 N/A N/A N/A N/A ESCHWEILER (DE) View
2021-02-05 01:46:29 50.831 6.279 KE 7.3 -0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-04 13:01:31 50.688 6.220 KE 12.0 -0.1 N/A N/A N/A ROTT (DE) View
2021-02-04 10:55:17 50.829 6.283 KE 7.4 -0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-03 03:19:12 50.828 6.281 KE 6.3 N/A N/A N/A N/A ESCHWEILER (DE) View
2021-02-03 03:19:00 50.826 6.284 KE 3.6 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-02 23:48:16 50.815 6.264 KE 3.8 0.4 N/A N/A N/A ESCHWEILER (DE) View
2021-02-02 12:59:53 50.683 6.237 KE 9.8 0.7 N/A N/A N/A ROTT (DE) View
2021-02-02 12:54:20 50.699 6.223 KE 8.8 0.1 N/A N/A N/A ROTT (DE) View
2021-02-02 10:58:23 50.684 6.226 KE 10.4 -0.3 N/A N/A N/A ROTT (DE) View
2021-02-02 10:09:34 50.668 6.233 KE 9.3 -0.2 N/A N/A N/A ROTT (DE) View
2021-02-02 09:53:06 50.694 6.223 KE 7.6 1.0 N/A N/A N/A ROTT (DE) View
2021-02-02 09:46:35 50.698 6.224 KE 9.3 0.5 N/A N/A N/A ROTT (DE) View
2021-02-02 09:45:19 50.675 6.236 KE 10.0 N/A N/A N/A N/A ROTT (DE) View
2021-02-02 09:40:44 50.684 6.235 KE 9.9 0.8 N/A N/A N/A ROTT (DE) View
2021-02-02 09:28:41 50.698 6.225 KE 9.7 0.9 N/A N/A N/A ROTT (DE) View
2021-02-02 07:51:36 50.699 6.227 KE 10.1 0.3 N/A N/A N/A ROTT (DE) View
2021-02-02 07:51:27 50.673 6.222 KE 8.8 0.3 N/A N/A N/A ROTT (DE) View
2021-02-01 16:32:53 50.813 6.272 KE 5.1 1.3 N/A N/A N/A NOTHBERG (DE) View
2021-02-01 14:39:45 50.819 6.282 KE 10.0 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 11:28:28 50.807 6.290 KE 9.9 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 11:13:37 50.692 6.218 KE 8.3 0.4 N/A N/A N/A ROTT (DE) View
2021-02-01 09:29:07 50.807 6.265 KE 7.0 1.4 N/A N/A N/A ESCHWEILER (DE) View

Data policy

Please read on this notice to learn more about our data policy.