From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2017-08-16 11:29:33 51.489 2.985 KH N/A 1.4 N/A N/A N/A NORTH SEA (BE) View
2017-08-03 11:48:48 50.319 5.101 SM 5.0 1.8 N/A N/A N/A HAMOIS (BE) View
2017-08-02 12:02:32 50.590 5.166 KM 1.8 1.5 N/A N/A N/A FUMAL (BE) View
2017-07-27 11:41:45 50.520 5.019 KM 10.0 1.4 N/A N/A N/A FERNELMONT (BE) View
2017-07-27 08:56:00 49.959 7.002 SM 9.5 1.6 N/A N/A N/A ZELTINGEN-RACHTIG (DE) View
2017-07-27 08:55:15 49.969 7.026 SM 8.3 1.7 N/A N/A N/A ERDEN (DE) View
2017-07-18 13:51:30 49.980 6.019 KM 1.4 1.5 N/A N/A N/A CONSTHUM (LU) View
2017-07-18 12:12:07 50.200 5.598 KM 9.6 1.5 N/A N/A N/A LA ROCHE-EN-ARDENNE (BE) View
2017-07-18 11:46:18 50.507 4.965 KM 2.7 1.6 N/A N/A N/A GELBRESSEE (BE) View
2017-07-11 11:00:55 50.637 3.461 KM 11.5 1.8 N/A N/A N/A HAVINNES (BE) View
2017-07-06 10:01:11 50.250 5.135 KM 1.0 0.9 N/A N/A N/A CHEVETOGNE (BE) View
2017-07-04 12:04:05 50.574 4.036 KM 6.3 1.6 N/A N/A N/A NEUFVILLES (BE) View
2017-07-04 08:28:19 51.330 2.530 KH 1.5 1.8 N/A N/A N/A NORTH SEA View

Data policy

Please read on this notice to learn more about our data policy.