From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2019-02-12 04:21:28 50.283 7.401 KE 9.6 2.3 N/A N/A N/A KOBERN-GONDORF (DE) View
2019-02-11 04:13:58 50.312 7.429 KE 10.2 2.5 N/A N/A N/A KOBERN-GONDORF (DE) View
2019-02-04 08:43:39 50.379 6.418 KE 12.1 0.6 N/A N/A N/A SCHEID (DE) View
2019-02-04 08:23:52 50.380 6.404 KE 13.7 0.4 N/A N/A N/A SCHEID (DE) View
2019-02-04 08:21:45 50.379 6.397 KE 18.9 0.9 N/A N/A N/A LOSHEIM (DE) View
2019-01-29 22:53:56 50.208 5.723 KE 10.0 1.3 N/A N/A N/A LA ROCHE-EN-ARDENNE (BE) View
2019-01-26 23:47:48 51.155 5.801 KE 18.4 1.2 N/A N/A N/A KESSENICH (BE) View
2019-01-24 02:16:13 50.081 7.467 KE 10.2 1.0 N/A N/A N/A ROTH (DE) View
2019-01-14 20:21:31 50.654 6.312 KE 10.0 0.4 N/A N/A N/A LAMMERSDORF (DE) View
2019-01-11 03:20:15 51.004 6.265 KE 12.6 2.0 N/A N/A N/A LINNICH (DE) View
2019-01-07 19:11:34 50.532 5.868 KE 16.5 1.2 N/A N/A N/A POLLEUR (BE) View
2019-01-06 23:47:04 50.716 6.287 KE 3.9 N/A N/A N/A N/A RAFFELSBRAND (DE) View
2019-01-06 20:08:47 50.906 5.984 KE 6.1 0.8 N/A N/A N/A HEERLEN (NL) View
2019-01-06 13:39:45 50.888 5.942 KE 11.7 0.9 N/A N/A N/A HEERLEN (NL) View
2019-01-04 02:35:14 50.684 6.309 KE 4.3 0.3 N/A N/A N/A HURTGENWALD (DE) View
2019-01-04 01:32:39 50.669 6.284 KE 8.8 0.9 N/A N/A N/A LAMMERSDORF (DE) View
2018-12-31 01:51:19 50.812 6.227 KE 10.3 1.1 N/A N/A N/A ESCHWEILER (DE) View
2018-12-29 18:37:40 50.733 6.735 KE 14.3 0.9 N/A N/A N/A SIEVERNICH (DE) View
2018-12-27 11:38:08 50.742 6.703 KE 16.3 1.1 N/A N/A N/A SIEVERNICH (DE) View
2018-12-22 06:27:23 50.863 6.228 KE 13.9 1.0 N/A N/A N/A OIDTWEILER (DE) View
2018-12-13 21:29:06 50.689 7.300 KE 10.0 1.4 N/A N/A N/A BONN-OBERKASSEL (DE) View
2018-12-12 00:54:18 50.594 5.960 KE 18.3 0.4 N/A N/A N/A GOE (BE) View
2018-12-03 11:51:56 50.752 6.338 KE 16.9 1.5 N/A N/A N/A WENAU (DE) View
2018-12-01 10:44:17 50.571 6.262 KE 7.0 -0.3 N/A N/A N/A KONZEN (DE) View
2018-11-30 01:47:51 50.691 6.315 KE 5.2 -0.1 N/A N/A N/A HURTGENWALD (DE) View

Data policy

Please read on this notice to learn more about our data policy.