Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2023-06-01 13:27:37 | 50.899 | 6.095 | KE | 15.4 | 0.8 | N/A | N/A | N/A | HOFSTADT (DE) | View |
2023-06-01 05:26:56 | 50.322 | 7.501 | KE | 10.9 | 1.4 | N/A | N/A | N/A | WINNINGEN (DE) | View |
2023-05-25 22:22:26 | 49.352 | 7.133 | KE | 14.3 | 2.4 | N/A | N/A | N/A | NEUNKIRCHEN (DE) | View |
2023-05-18 22:58:22 | 50.685 | 6.279 | KE | 9.6 | 0.9 | N/A | N/A | N/A | RAFFELSBRAND (DE) | View |
2023-05-16 00:47:51 | 50.939 | 6.463 | KE | 3.5 | 1.0 | N/A | N/A | N/A | ELSDORF (DE) | View |
2023-05-16 00:44:41 | 50.934 | 6.459 | KE | 3.5 | 1.3 | N/A | N/A | N/A | ELSDORF (DE) | View |
2023-05-06 21:03:03 | 50.883 | 5.862 | KE | 1.3 | N/A | N/A | N/A | N/A | Hulsberg (NL) | View |
2023-04-23 09:04:30 | 50.890 | 5.732 | KE | 13.1 | 0.4 | N/A | N/A | N/A | BUNDE (NL) | View |
2023-04-23 08:00:09 | 50.896 | 5.733 | KE | 13.6 | 2.5 | N/A | N/A | N/A | BUNDE (NL) | View |
2023-04-20 21:41:21 | 50.644 | 6.340 | KE | 4.3 | 0.2 | N/A | N/A | N/A | SIMMERATH (DE) | View |
2023-04-20 21:24:37 | 50.640 | 6.334 | KE | 4.1 | -0.4 | N/A | N/A | N/A | SIMMERATH (DE) | View |
2023-04-20 21:20:34 | 50.637 | 6.320 | KE | 4.0 | 1.5 | N/A | N/A | N/A | SIMMERATH (DE) | View |
2023-04-20 00:37:09 | 50.739 | 6.303 | KE | 4.6 | 0.9 | N/A | N/A | N/A | MAUSBACH (DE) | View |
2023-04-19 03:14:15 | 50.152 | 7.942 | KE | 21.7 | 1.9 | N/A | N/A | N/A | NAUROTH (DE) | View |
2023-04-18 06:05:57 | 50.332 | 7.454 | KE | 17.8 | 1.3 | N/A | N/A | N/A | KOBERN-GONDORF (DE) | View |
2023-04-18 01:59:19 | 50.327 | 7.453 | KE | 9.9 | 1.0 | N/A | N/A | N/A | KOBERN-GONDORF (DE) | View |
2023-04-18 01:26:48 | 50.333 | 7.457 | KE | 7.3 | 1.1 | N/A | N/A | N/A | KOBERN-GONDORF (DE) | View |
2023-04-18 01:23:51 | 50.317 | 7.454 | KE | 12.9 | 2.7 | N/A | N/A | N/A | KOBERN-GONDORF (DE) | View |
2023-04-16 21:26:56 | 51.230 | 6.166 | KE | 18.8 | 2.5 | N/A | N/A | N/A | BRUEGGEN (DE) | View |
2023-04-12 16:13:31 | 50.775 | 6.261 | KE | 3.5 | 1.6 | N/A | N/A | N/A | STOLBERG (DE) | View |
2023-03-29 03:15:45 | 50.489 | 5.719 | KE | 18.5 | 0.2 | N/A | N/A | N/A | AYWAILLE (BE) | View |
2023-03-25 10:19:34 | 51.527 | 5.563 | KE | 7.7 | 1.8 | N/A | N/A | N/A | MARIAHOUT (NL) | View |
2023-03-19 01:23:36 | 50.878 | 5.889 | KE | 2.7 | 1.1 | N/A | N/A | N/A | KLIMMEN (NL) | View |
2023-03-05 03:44:55 | 50.641 | 6.297 | KE | 4.5 | 0.7 | N/A | N/A | N/A | SIMMERATH (DE) | View |
2023-03-02 15:41:51 | 50.420 | 4.448 | KE | 2.2 | 1.0 | N/A | N/A | N/A | CHARLEROI (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.