Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2023-01-29 18:58:31 | 51.244 | 5.137 | KI | 7.5 | -0.6 | N/A | N/A | N/A | DESSEL (BE) | View |
2023-01-29 18:57:47 | 51.209 | 5.165 | KI | 6.7 | 0.3 | N/A | N/A | N/A | BALEN (BE) | View |
2023-01-29 09:52:50 | 50.355 | 7.379 | KE | 14.4 | 0.9 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
2023-01-29 08:52:49 | 51.252 | 5.120 | KI | 7.8 | 0.7 | N/A | N/A | N/A | DESSEL (BE) | View |
2023-01-25 09:26:19 | 50.361 | 6.235 | KE | 18.9 | 0.8 | N/A | N/A | N/A | HEPPENBACH (BE) | View |
2023-01-20 23:13:56 | 49.796 | 7.667 | KE | 15.0 | 2.5 | N/A | N/A | N/A | BAD SOBERNHEIM (DE) | View |
2023-01-17 02:46:21 | 50.889 | 5.991 | KE | 14.9 | 0.4 | N/A | N/A | N/A | HEERLEN (NL) | View |
2023-01-16 20:57:51 | 50.125 | 7.939 | KE | 12.2 | 1.4 | N/A | N/A | N/A | DICKSCHIED (DE) | View |
2023-01-14 22:52:18 | 50.383 | 7.382 | KE | 8.3 | 2.0 | N/A | N/A | N/A | PLAIDT (DE) | View |
2023-01-14 22:52:11 | 50.383 | 7.379 | KE | 8.6 | 1.9 | N/A | N/A | N/A | PLAIDT (DE) | View |
2023-01-10 12:09:18 | 50.168 | 7.396 | KE | 10.2 | 1.2 | N/A | N/A | N/A | MACKEN (DE) | View |
2023-01-08 08:04:02 | 50.627 | 7.920 | KE | 12.9 | 1.2 | N/A | N/A | N/A | HAHN BEI MARIENBERG (DE) | View |
2022-12-29 23:23:31 | 50.938 | 6.458 | KE | 7.0 | 1.2 | N/A | N/A | N/A | TITZ (DE) | View |
2022-12-29 05:45:25 | 50.938 | 6.459 | KE | 7.7 | 0.8 | N/A | N/A | N/A | TITZ (DE) | View |
2022-12-26 12:01:59 | 50.144 | 7.961 | KE | 12.3 | 2.4 | N/A | N/A | N/A | DICKSCHIED (DE) | View |
2022-12-25 17:16:14 | 50.862 | 5.904 | KE | 10.8 | N/A | N/A | N/A | N/A | VOERENDAAL (NL) | View |
2022-12-25 02:44:47 | 50.856 | 5.896 | KE | 11.6 | -0.2 | N/A | N/A | N/A | VOERENDAAL (NL) | View |
2022-12-24 00:31:26 | 50.368 | 7.340 | KE | 10.6 | 0.8 | N/A | N/A | N/A | PLAIDT (DE) | View |
2022-12-19 17:20:42 | 50.676 | 7.071 | KE | 12.8 | 0.8 | N/A | N/A | N/A | UECKESDORF (DE) | View |
2022-12-15 21:42:07 | 50.806 | 6.465 | KE | 16.6 | 0.9 | N/A | N/A | N/A | DUEREN (DE) | View |
2022-12-14 07:18:25 | 50.804 | 6.518 | KE | 18.4 | 2.3 | N/A | N/A | N/A | DUEREN (DE) | View |
2022-11-30 01:28:06 | 51.214 | 5.143 | KI | 4.0 | 0.2 | N/A | N/A | N/A | DESSEL (BE) | View |
2022-11-26 03:25:42 | 50.134 | 7.950 | KE | 11.1 | 2.0 | N/A | N/A | N/A | HILGENROTH (DE) | View |
2022-11-20 12:51:28 | 50.187 | 7.429 | KE | 7.5 | 2.0 | N/A | N/A | N/A | MACKEN (DE) | View |
2022-11-19 14:17:21 | 51.230 | 5.143 | KI | 7.3 | 0.3 | N/A | N/A | N/A | DESSEL (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.