Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-01-05 03:37:19 | 50.307 | 6.390 | KE | 13.2 | 0.5 | N/A | N/A | N/A | ROTH BEI PRUEM (DE) | View |
2024-01-04 19:18:16 | 50.039 | 7.348 | KE | 14.4 | 1.6 | N/A | N/A | N/A | SOSBERG (DE) | View |
2023-12-28 22:09:53 | 50.327 | 5.827 | KE | 12.5 | 0.9 | N/A | N/A | N/A | LIERNEUX (BE) | View |
2023-12-18 12:09:09 | 50.298 | 7.768 | KE | 12.4 | 2.7 | N/A | N/A | N/A | DIENETHAL (DE) | View |
2023-12-05 17:07:31 | 50.689 | 6.398 | KE | 12.5 | N/A | N/A | N/A | N/A | HUERTGENWALD (DE) | View |
2023-12-01 09:08:33 | 50.923 | 6.446 | KE | 6.8 | 0.9 | N/A | N/A | N/A | HAMBACH (DE) | View |
2023-11-28 15:53:08 | 50.536 | 7.169 | KE | 3.8 | 2.1 | N/A | N/A | N/A | BAD NEUENAHR-AHRWEILER (DE) | View |
2023-11-27 20:22:13 | 50.301 | 7.478 | KE | 10.1 | 1.4 | N/A | N/A | N/A | WOLKEN (DE) | View |
2023-11-27 09:43:22 | 50.529 | 7.258 | KE | 10.1 | 1.2 | N/A | N/A | N/A | LOEHNDORF (DE) | View |
2023-11-14 12:11:48 | 50.455 | 7.903 | KE | 9.6 | 2.1 | N/A | N/A | N/A | GIROD (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.