Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2025-06-13 11:00:25 | 50.636 | 3.425 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-06-12 12:23:33 | 50.604 | 5.703 | KM | N/A | 0.7 | N/A | N/A | N/A | OLNE (BE) | View |
2025-06-12 11:42:58 | 50.509 | 4.971 | KM | N/A | 1.5 | N/A | N/A | N/A | ANDENNE (BE) | View |
2025-06-12 11:00:41 | 50.636 | 3.420 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-06-12 10:30:12 | 50.621 | 3.396 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-06-12 09:30:10 | 50.281 | 4.904 | KM | N/A | 0.9 | N/A | N/A | N/A | DINANT (BE) | View |
2025-06-12 08:59:18 | 50.315 | 4.790 | KM | N/A | 0.6 | N/A | N/A | N/A | ANHEE (BE) | View |
2025-06-12 08:51:21 | 50.444 | 4.435 | KM | 2.0 | 1.0 | N/A | N/A | N/A | CHARLEROI (BE) | View |
2025-06-11 11:57:10 | 50.417 | 4.610 | KM | N/A | 0.9 | N/A | N/A | N/A | SAMBREVILLE (BE) | View |
2025-06-11 11:44:08 | 50.728 | 3.857 | KM | N/A | 1.0 | N/A | N/A | N/A | LESSINES (BE) | View |
2025-06-11 11:00:49 | 50.590 | 3.373 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-06-11 10:58:55 | 50.712 | 3.861 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
2025-06-11 10:03:54 | 50.161 | 5.258 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2025-06-11 08:57:13 | 50.729 | 6.187 | KM | N/A | 1.1 | N/A | N/A | N/A | STOLBERG (DE) | View |
2025-06-10 13:44:57 | 50.397 | 6.121 | KM | N/A | 0.7 | N/A | N/A | N/A | WAIMES (BE) | View |
2025-06-10 11:49:05 | 50.482 | 5.000 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
2025-06-10 11:00:47 | 50.623 | 3.434 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-06-10 10:30:40 | 50.643 | 3.458 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-06-10 09:30:01 | 50.286 | 4.885 | KM | N/A | 0.8 | N/A | N/A | N/A | ONHAYE (BE) | View |
2025-05-28 10:40:21 | 50.719 | 3.863 | KM | N/A | 1.5 | N/A | N/A | N/A | LESSINES (BE) | View |
2025-05-28 08:40:40 | 49.700 | 6.446 | KM | N/A | 1.5 | N/A | N/A | N/A | MANTERNACH (LU) | View |
2025-05-27 12:14:09 | 50.486 | 4.972 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
2025-05-27 11:52:00 | 50.690 | 4.110 | KM | N/A | 0.8 | N/A | N/A | N/A | REBECQ (BE) | View |
2025-05-27 09:11:42 | 50.667 | 4.157 | KM | N/A | 1.5 | N/A | N/A | N/A | REBECQ (BE) | View |
2025-05-26 12:08:07 | 50.078 | 5.103 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.