From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-01-07 01:56:19 50.375 7.381 KE 6.2 0.8 N/A N/A N/A PLAIDT (DE) View
2021-01-06 18:43:18 50.690 6.233 KE 10.0 1.4 N/A N/A N/A ROTT (DE) View
2021-01-06 12:03:38 50.695 6.230 KE 9.8 0.1 N/A N/A N/A ROTT (DE) View
2021-01-06 11:18:11 50.693 6.224 KE 10.0 0.9 N/A N/A N/A ROTT (DE) View
2021-01-06 04:14:19 50.693 6.232 KE 10.8 1.1 N/A N/A N/A ROTT (DE) View
2021-01-05 04:26:56 50.694 6.232 KE 9.6 0.4 N/A N/A N/A ROTT (DE) View
2021-01-04 05:57:24 50.692 6.233 KE 10.2 0.5 N/A N/A N/A ROTT (DE) View
2021-01-03 20:49:33 50.693 6.236 KE 10.5 -0.4 N/A N/A N/A ROTT (DE) View
2021-01-03 15:01:48 50.697 6.231 KE 9.8 -0.2 N/A N/A N/A ROTT (DE) View
2021-01-03 10:50:45 50.841 6.175 KE 15.4 0.4 N/A N/A N/A ALSDORF (DE) View
2021-01-03 07:05:10 50.852 6.203 KE 15.8 0.6 N/A N/A N/A ALSDORF (DE) View
2021-01-03 06:25:50 50.697 6.229 KE 10.1 0.2 N/A N/A N/A ROTT (DE) View
2021-01-03 06:04:51 50.690 6.230 KE 10.6 0.9 N/A N/A N/A ROTT (DE) View
2021-01-03 05:41:54 50.691 6.227 KE 11.1 0.8 N/A N/A N/A ROTT (DE) View
2021-01-03 03:03:59 50.688 6.233 KE 10.4 0.2 N/A N/A N/A ROTT (DE) View
2021-01-03 02:41:14 50.690 6.228 KE 10.7 0.8 N/A N/A N/A ROTT (DE) View
2021-01-03 00:47:14 50.694 6.231 KE 9.5 0.4 N/A N/A N/A ROTT (DE) View
2021-01-03 00:13:28 50.698 6.240 KE 10.7 -0.4 N/A N/A N/A ROTT (DE) View
2021-01-02 22:33:28 50.685 6.230 KE 9.8 -0.9 N/A N/A N/A ROTT (DE) View
2021-01-02 21:13:12 50.590 6.143 KE 11.1 -1.4 N/A N/A N/A ROTT (DE) View
2021-01-02 14:57:37 50.691 6.233 KE 9.8 0.9 N/A N/A N/A ROTT (DE) View
2021-01-02 14:46:34 50.694 6.226 KE 10.0 0.3 N/A N/A N/A ROTT (DE) View
2021-01-02 14:33:58 50.690 6.236 KE 11.1 0.7 N/A N/A N/A ROTT (DE) View
2021-01-02 14:05:37 50.706 6.227 KE 9.3 -0.4 N/A N/A N/A ROTT (DE) View
2021-01-02 13:39:30 50.694 6.222 KE 9.6 0.6 N/A N/A N/A ROTT (DE) View

Data policy

Please read on this notice to learn more about our data policy.