From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2023-03-19 01:23:36 50.878 5.889 KE 2.7 1.1 N/A N/A N/A KLIMMEN (NL) View
2023-03-05 18:51:19 50.291 6.375 KE 6.4 0.3 N/A N/A N/A ROTH BEI PRUEM (DE) View
2023-03-05 03:44:55 50.641 6.297 KE 4.5 0.7 N/A N/A N/A SIMMERATH (DE) View
2023-03-02 15:41:51 50.420 4.448 KE 2.2 1.0 N/A N/A N/A CHARLEROI (BE) View
2023-03-01 17:58:49 50.878 5.903 KE 2.4 2.0 N/A N/A N/A KLIMMEN (NL) View
2023-02-28 23:04:09 50.509 6.114 KE 4.4 0.6 N/A N/A N/A WAIMES (BE) View
2023-02-27 12:56:23 50.650 6.369 KE 4.2 0.5 N/A N/A N/A SIMMERATH (DE) View
2023-02-25 10:16:10 50.807 6.197 KE 16.8 0.6 N/A N/A N/A STOLBERG (DE) View
2023-02-25 05:39:12 50.894 6.105 KE 13.7 0.4 N/A N/A N/A HERZOGENRATH (DE) View
2023-02-25 04:17:06 50.915 6.107 KE 12.0 0.8 N/A N/A N/A UEBACH-PALENBERG (DE) View
2023-02-23 02:39:22 50.536 6.056 KE 9.9 0.6 N/A N/A N/A JALHAY (BE) View
2023-02-22 15:57:14 50.947 5.720 KE 13.2 1.8 N/A N/A N/A MAASMECHELEN (BE) View
2023-02-22 03:07:31 50.943 5.717 KE 13.2 0.9 N/A N/A N/A MAASMECHELEN (BE) View
2023-02-22 02:46:50 50.943 5.716 KE 15.7 2.0 N/A N/A N/A MAASMECHELEN (BE) View
2023-02-21 06:07:27 49.047 6.276 KE 14.0 1.1 N/A N/A N/A METZ (FR) View
2023-02-17 22:32:51 50.658 6.292 KE 5.5 N/A N/A N/A N/A LAMMERSDORF (DE) View
2023-02-13 11:46:47 50.813 5.936 KE 12.9 0.6 N/A N/A N/A WITTEM (NL) View
2023-02-09 16:31:58 50.929 6.289 KE 13.9 1.9 N/A N/A N/A JUELICH (DE) View
2023-02-07 05:58:17 50.503 5.886 KE 20.9 0.3 N/A N/A N/A SPA (BE) View
2023-01-29 18:58:31 51.244 5.137 KI 7.5 -0.6 N/A N/A N/A DESSEL (BE) View
2023-01-29 18:57:47 51.209 5.165 KI 6.7 0.3 N/A N/A N/A BALEN (BE) View
2023-01-29 09:52:50 50.355 7.379 KE 14.4 0.9 N/A N/A N/A OCHTENDUNG (DE) View
2023-01-29 08:52:49 51.252 5.120 KI 7.8 0.7 N/A N/A N/A DESSEL (BE) View
2023-01-25 09:26:19 50.361 6.235 KE 18.9 0.8 N/A N/A N/A HEPPENBACH (BE) View
2023-01-20 23:13:56 49.796 7.667 KE 15.0 2.5 N/A N/A N/A BAD SOBERNHEIM (DE) View

Data policy

Please read on this notice to learn more about our data policy.