Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2023-11-28 15:53:08 | 50.536 | 7.169 | KE | 3.8 | 2.1 | N/A | N/A | N/A | BAD NEUENAHR-AHRWEILER (DE) | View |
2023-11-27 20:22:13 | 50.301 | 7.478 | KE | 10.1 | 1.4 | N/A | N/A | N/A | WOLKEN (DE) | View |
2023-11-27 09:43:22 | 50.529 | 7.258 | KE | 10.1 | 1.2 | N/A | N/A | N/A | LOEHNDORF (DE) | View |
2023-11-14 12:11:48 | 50.455 | 7.903 | KE | 9.6 | 2.1 | N/A | N/A | N/A | GIROD (DE) | View |
2023-11-08 23:03:45 | 50.904 | 5.786 | KE | 12.4 | 0.8 | N/A | N/A | N/A | ULESTRATEN (NL) | View |
2023-11-08 16:56:04 | 50.594 | 7.069 | KE | 16.0 | 1.8 | N/A | N/A | N/A | WACHTBERG (DE) | View |
2023-11-01 21:44:42 | 51.526 | 6.567 | KE | 17.7 | 1.1 | N/A | N/A | N/A | KAMP-LINTFORT (DE) | View |
2023-11-01 11:31:52 | 50.390 | 6.151 | KE | 11.1 | 1.0 | N/A | N/A | N/A | AMEL (BE) | View |
2023-10-31 01:29:46 | 50.286 | 7.422 | KE | 10.0 | 1.7 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.