DIEPPE (FR) - 2023-05-24 17:23:29
- Magnitude 2.8
Last update : 2024-01-03 16:02:16 Belgian time
Main parameters
Date and time |
2023-05-24 17:23:29 UTC
2023-05-24 19:23:29 Belgian time |
Type | Controlled explosion |
Magnitude | ML 2.8 |
Region | DIEPPE (FR) |
Epicentral coordinates | 49.940° N, 0.535° E Uncertainty ± 3.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
SKQ | STEENKERQUE | 264 | 17:24:09.70 | - | - |
RQR | RONQUIÈRES | 273 | 17:24:10.00 | - | - |
SNF | SENEFFE | 274 | 17:24:10.37 | - | - |
UCCB | UCCLE | 288 | 17:24:12.29 | - | - |
DOU | DOURBES | 291 | 17:24:12.84 | - | - |
TGA | TANGISSART | 293 | 17:24:12.95 | - | - |
MRD | MAREDSOUS | 305 | 17:24:14.54 | - | - |
RCH | ROCHEFORT | 336 | 17:24:18.38 | - | - |
HOU | HOUVEGNEZ | 393 | 17:24:25.68 | - | - |
MEMH | MEMBACH | 396 | 17:24:25.70 | - | - |
MRG | MONT RIGI | 400 | 17:24:25.96 | - | - |
KLB | KALBORN | 399 | 17:24:26.24 | - | - |
Data policy
Please read on this notice to learn more about our data policy.