Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.1 | KLIMMEN (NL) | Earthquake | |||
0.7 | SIMMERATH (DE) | Earthquake | |||
1.0 | CHARLEROI (BE) | Earthquake | |||
2.0 | KLIMMEN (NL) | Earthquake | |
||
0.6 | WAIMES (BE) | Earthquake | |||
0.5 | SIMMERATH (DE) | Earthquake | |||
0.6 | STOLBERG (DE) | Earthquake | |||
0.4 | HERZOGENRATH (DE) | Earthquake | |||
0.8 | UEBACH-PALENBERG (DE) | Earthquake | |||
1.8 | MAASMECHELEN (BE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event | |||
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event | |
||
0.3 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.5 | COMBLAIN-AU-PONT (BE) | Quarry blast | |||
1.8 | MERSCH (LU) | Quarry blast | |||
1.7 | LESSINES (BE) | Quarry blast | |||
1.6 | ANDENNE (BE) | Quarry blast | |||
0.9 | WAIMES (BE) | Quarry blast | |||
1.2 | WANZE (BE) | Quarry blast | |||
1.6 | REBECQ (BE) | Quarry blast | |||
1.3 | CINEY (BE) | Quarry blast | |||
1.8 | LESSINES (BE) | Quarry blast | |||
1.9 | TOURNAI (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region