Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
2.8 | SCHLEIDEN (DE) | Earthquake | |
||
0.6 | VETTWEISS (DE) | Earthquake | |||
0.6 | VETTWEISS (DE) | Earthquake | |||
0.2 | ROTT (DE) | Earthquake | |||
0.3 | DUEREN (DE) | Earthquake | |||
1.5 | FRANCORCHAMPS (BE) | Earthquake | |||
0.8 | MAASTRICHT (NL) | Earthquake | |||
0.3 | ROTT (DE) | Earthquake | |||
0.7 | BAELEN (BE) | Earthquake | |||
0.3 | ESCHWEILER (DE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event | |||
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event | |
||
0.3 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.2 | TROOZ (BE) | Quarry blast | |||
1.6 | TOURNAI (BE) | Quarry blast | |||
1.1 | LESSINES (BE) | Quarry blast | |||
1.0 | HOTTON (BE) | Quarry blast | |||
1.1 | WANZE (BE) | Quarry blast | |||
1.8 | CELLES (BE) | Quarry blast | |||
1.3 | LESSINES (BE) | Quarry blast | |||
1.8 | TOURNAI (BE) | Quarry blast | |||
1.2 | ENGIS (BE) | Quarry blast | |||
1.4 | REBECQ (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region