Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.5 | HILGENROTH (DE) | Earthquake | |||
1.6 | ZILSHAUSEN (DE) | Earthquake | |||
1.3 | HILGENROTH (DE) | Earthquake | |||
0.9 | HILGENROTH (DE) | Earthquake | |||
1.1 | HILGENROTH (DE) | Earthquake | |||
1.5 | TIEFENBACH (DE) | Earthquake | |||
2.4 | DICKSCHIED (DE) | Earthquake | |||
1.5 | OISY-LE-VERGER (FR) | Earthquake | |||
2.0 | HILGENROTH (DE) | Earthquake | |||
0.7 | ESCHWEILER (DE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.5 | BERGHEIM (DE) | Known induced event | |||
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event | |||
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.1 | ROCHEFORT (BE) | Quarry blast | |||
1.2 | CONSTHUM (LU) | Quarry blast | |||
0.7 | ROCHEFORT (BE) | Quarry blast | |||
1.7 | TELLIN (BE) | Quarry blast | |||
0.5 | EUPEN (BE) | Quarry blast | |||
1.0 | REBECQ (BE) | Quarry blast | |||
1.5 | DURBUY (BE) | Quarry blast | |||
1.4 | TOURNAI (BE) | Quarry blast | |||
0.7 | SOIGNIES (BE) | Quarry blast | |||
1.7 | ROCHEFORT (BE) | Quarry blast |