BERGHEIM (DE) - 2024-08-27 22:11:28
- Magnitude 1.5
Last update : 2024-08-28 10:07:43 Belgian time
Felt it?
Main parameters
Date and time |
2024-08-27 22:11:28 UTC
2024-08-28 00:11:28 Belgian time |
Type | Known induced event |
Magnitude | ML 1.5 |
Region | BERGHEIM (DE) |
Epicentral coordinates | 50.983° N, 6.637° E Uncertainty ± 100.0 km |
Depth of hypocenter | 13.0 ± 1.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 57 | 22:11:36.76 | 22:11:44.15 | 12.4 |
MEMS | MEMBACH | 61 | 22:11:37.41 | 22:11:45.02 | 19.7 |
MEMH | MEMBACH | 61 | 22:11:37.91 | 22:11:45.42 | - |
OPTB | OPITTER | 72 | 22:11:39.69 | 22:11:50.13 | 6.4 |
OPT | OPITTER | 72 | 22:11:40.61 | - | - |
HOU | HOUVEGNEZ | 83 | 22:11:41.61 | 22:11:51.37 | 8.6 |
STI | SART TILMAN | 88 | 22:11:43.72 | 22:11:53.27 | 18.4 |
KLB | KALBORN | 105 | 22:11:45.61 | - | - |
CLA | CLAVIER | 113 | 22:11:46.72 | 22:12:01.57 | - |
DSLB | DESSEL | 113 | 22:11:47.56 | - | - |
VIA | VIANDEN | 121 | 22:11:48.28 | 22:12:03.66 | - |
GES | GESVES | 128 | 22:11:49.17 | 22:12:06.03 | - |
RCH | ROCHEFORT | 136 | 22:11:51.08 | 22:12:06.11 | - |
WLF | WALFERDANGE | 151 | 22:11:52.45 | - | - |
GRAP | GRAPFONTAINE | 157 | 22:11:53.12 | 22:12:11.73 | - |
DOU | DOURBES | 175 | 22:11:55.67 | 22:12:16.56 | 6.9 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BER | BERGHEIM (ORG) | 3 | 22:11:27.53 | 22:11:28.82 | - |
MIL | MILLENDORF | 6 | 22:11:29.38 | 22:11:33.85 | - |
ROE | ROETSCHBERG | 5 | 22:11:29.48 | 22:11:34.12 | - |
BA05 | SINDORF (ACCELEROMETER) | 7 | 22:11:30.62 | 22:11:34.56 | - |
SIN | SINDORF | 7 | 22:11:30.63 | 22:11:35.83 | - |
HMB | HAMBACH | 12 | 22:11:30.63 | 22:11:38.26 | - |
BA16 | VANIKUM | 6 | 22:11:30.70 | - | - |
BD15 | TERRA NOVA | 8 | 22:11:31.03 | 22:11:36.57 | - |
BA06 | HOREM | 8 | 22:11:31.53 | 22:11:36.50 | - |
BA14 | WOLLERSHEIM | 35 | 22:11:33.76 | 22:11:39.80 | - |
JUE | JÜLICH | 18 | 22:11:34.31 | - | - |
KLL | KALLTALSPERRE | 44 | 22:11:34.39 | - | - |
BA02 | STOLBERG (ACCELEROMETER) | 38 | - | 22:11:37.47 | - |
BA08 | DELLBRÜCK | 31 | - | 22:11:38.73 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 55 | 22:11:36.87 | 22:11:43.87 | - |
VKB | VALKENBURG | 61 | 22:11:38.90 | 22:11:46.15 | - |
TERZ | TERZIET | 57 | 22:11:39.51 | 22:11:44.42 | - |
Data policy
Please read on this notice to learn more about our data policy.