MACKEN (DE) - 2024-10-30 07:55:38
- Magnitude 1.4
Last update : 2024-12-16 15:32:44 Belgian time
Main parameters
Date and time |
2024-10-30 07:55:38 UTC
2024-10-30 08:55:38 Belgian time |
Type | Earthquake |
Magnitude | ML 1.4 |
Region | MACKEN (DE) |
Epicentral coordinates | 50.183° N, 7.417° E Uncertainty ± 2.0 km |
Depth of hypocenter | 8.8 ± 2.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VIA | VIANDEN | 91 | 07:55:51.04 | 07:56:02.93 | 33.3 |
KLB | KALBORN | 94 | 07:55:52.57 | 07:55:56.27 | 17.3 |
WLF | WALFERDANGE | 108 | 07:55:52.99 | 07:56:05.92 | 13.1 |
HOU | HOUVEGNEZ | 102 | 07:55:54.60 | 07:56:06.31 | 33.1 |
MEMH | MEMBACH | 111 | 07:55:56.43 | 07:56:10.40 | 12.6 |
Data policy
Please read on this notice to learn more about our data policy.