NORTH SEA - 2024-10-04 09:56:25
- Magnitude 2.7
Last update : 2024-10-04 12:58:22 Belgian time
Main parameters
Date and time |
2024-10-04 09:56:25 UTC
2024-10-04 11:56:25 Belgian time |
Type | Controlled explosion |
Magnitude | ML 2.7 |
Region | NORTH SEA |
Epicentral coordinates | 51.555° N, 3.220° E Uncertainty ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OSTB | OOSTENDE | 40 | 09:56:32.29 | - | - |
LES | LESSINES | 104 | 09:56:43.34 | 09:56:55.36 | - |
SKQ | STEENKERQUE | 117 | 09:56:45.58 | 09:56:59.23 | - |
UCCB | UCCLE | 116 | 09:56:45.80 | - | - |
RQR | RONQUIÈRES | 127 | 09:56:47.13 | - | - |
DSLB | DESSEL | 133 | 09:56:48.28 | - | - |
BRQ | BRACQUEGNIES | 136 | 09:56:48.62 | - | - |
SNF | SENEFFE | 138 | 09:56:49.01 | - | - |
TGA | TANGISSART | 140 | 09:56:49.20 | - | - |
OPTB | OPITTER | 175 | 09:56:54.19 | - | - |
GES | GESVES | 185 | 09:56:55.15 | - | - |
DOU | DOURBES | 189 | 09:56:55.35 | - | - |
RCH | ROCHEFORT | 210 | 09:56:57.96 | - | - |
MEMH | MEMBACH | 222 | 09:56:59.80 | - | - |
MRG | MONT RIGI | 231 | 09:57:00.83 | - | - |
HOU | HOUVEGNEZ | 237 | 09:57:01.84 | - | - |
KLB | KALBORN | 260 | 09:57:04.65 | - | - |
Data policy
Please read on this notice to learn more about our data policy.