NORTH SEA - 2024-05-10 09:03:58
- Magnitude 2.6
Last update : 2024-05-13 10:30:02 Belgian time
Main parameters
Date and time |
2024-05-10 09:03:58 UTC
2024-05-10 11:03:58 Belgian time |
Type | Controlled explosion |
Magnitude | ML 2.6 |
Region | NORTH SEA |
Epicentral coordinates | 51.552° N, 3.257° E Uncertainty ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OSTB | OOSTENDE | 41 | 09:04:05.83 | 09:04:10.74 | - |
LES | LESSINES | 102 | 09:04:16.33 | 09:04:28.99 | - |
UCCB | UCCLE | 114 | 09:04:18.54 | - | - |
SKQ | STEENKERQUE | 116 | 09:04:18.77 | - | - |
RQR | RONQUIÈRES | 125 | 09:04:20.28 | - | - |
MOLT | MOL | 133 | 09:04:21.82 | - | - |
BRQ | BRACQUEGNIES | 134 | 09:04:22.02 | - | - |
SNF | SENEFFE | 137 | 09:04:22.21 | - | - |
TGA | TANGISSART | 138 | 09:04:22.47 | - | - |
MRD | MAREDSOUS | 175 | 09:04:27.25 | - | - |
OPTB | OPITTER | 173 | 09:04:27.34 | - | - |
DOU | DOURBES | 187 | 09:04:28.48 | - | - |
GES | GESVES | 183 | 09:04:28.55 | - | - |
CLA | CLAVIER | 191 | 09:04:29.24 | - | - |
LCH | LA CHARTREUSE | 193 | 09:04:30.27 | - | - |
MEMH | MEMBACH | 219 | 09:04:32.88 | - | - |
MRG | MONT RIGI | 229 | 09:04:33.95 | - | - |
KLB | KALBORN | 258 | 09:04:37.89 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 236 | 09:04:34.82 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 192 | 09:04:29.61 | - | - |
HGN | HEIMANSGROEVE | 206 | 09:04:31.06 | - | - |
Data policy
Please read on this notice to learn more about our data policy.