DESSEL (BE) - 2022-11-16 08:59:07
- Magnitude 2.1
Last update : 2022-12-14 09:09:06 Belgian time
Main parameters
Date and time |
2022-11-16 08:59:07 UTC
2022-11-16 09:59:07 Belgian time |
Type | Known induced event |
Magnitude | ML 2.1 |
Region | DESSEL (BE) |
Epicentral coordinates | 51.228° N, 5.117° E Uncertainty ± 0.6 km |
Depth of hypocenter | 5.0 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MOLT | MOL | 3 | 08:59:08.14 | 08:59:09.31 | - |
MOLK | MOL | 3 | 08:59:08.18 | 08:59:09.57 | - |
DSLS | DESSEL | 4 | 08:59:08.27 | 08:59:09.73 | 1524.6 |
MOLS | MOL | 3 | 08:59:08.28 | 08:59:09.71 | 1199.7 |
OPTB | OPITTER | 38 | 08:59:14.01 | 08:59:18.81 | 57.3 |
EBN | EBEN-EMAEL | 62 | 08:59:18.38 | 08:59:24.88 | 62.4 |
UCCB | UCCLE | 71 | 08:59:19.37 | 08:59:27.61 | 13.8 |
STI | SART TILMAN | 78 | 08:59:20.94 | - | - |
TGA | TANGISSART | 81 | 08:59:20.97 | 08:59:30.06 | 37.5 |
RQR | RONQUIÈRES | 93 | 08:59:22.77 | - | - |
CLA | CLAVIER | 91 | 08:59:23.14 | 08:59:33.13 | 16.3 |
MEMH | MEMBACH | 93 | 08:59:23.41 | 08:59:34.72 | 44.3 |
GES | GESVES | 94 | 08:59:23.42 | 08:59:34.19 | 20.1 |
SKQ | STEENKERQUE | 97 | 08:59:23.75 | 08:59:35.62 | 16.7 |
SNF | SENEFFE | 99 | 08:59:23.88 | 08:59:35.46 | 0 |
MRG | MONT RIGI | 104 | 08:59:25.05 | 08:59:37.26 | 9.2 |
BRQ | BRACQUEGNIES | 108 | 08:59:25.55 | - | - |
HOU | HOUVEGNEZ | 116 | 08:59:27.36 | 08:59:41.08 | 31.8 |
RCH | ROCHEFORT | 120 | 08:59:27.43 | 08:59:41.88 | 25.4 |
BLRG | BLAREGNIES | 129 | 08:59:29.41 | - | - |
DOU | DOURBES | 131 | 08:59:29.46 | 08:59:45.74 | 15.8 |
KLB | KALBORN | 144 | 08:59:31.71 | 08:59:48.55 | - |
VIA | VIANDEN | 163 | 08:59:34.18 | 08:59:53.57 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 75 | 08:59:20.61 | - | - |
DRE | DREILÄGERBACH | 100 | 08:59:24.41 | 08:59:36.29 | - |
KLL | KALLTALSPERRE | 106 | 08:59:25.48 | 08:59:38.09 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 62 | 08:59:17.98 | 08:59:25.08 | - |
TERZ | TERZIET | 76 | 08:59:20.22 | 08:59:28.94 | - |
HGN | HEIMANSGROEVE | 77 | 08:59:20.55 | 08:59:29.39 | - |
WTSB | WINTERSWIJK NEW | 142 | 08:59:31.34 | - | - |
Data policy
Please read on this notice to learn more about our data policy.