ZWEIFALL (DE) - 2024-12-08 04:24:30
- Magnitude 0.2
Last update : 2024-12-16 16:50:58 Belgian time
Main parameters
Date and time |
2024-12-08 04:24:30 UTC
2024-12-08 05:24:30 Belgian time |
Type | Earthquake |
Magnitude | ML 0.2 |
Region | ZWEIFALL (DE) |
Epicentral coordinates | 50.716° N, 6.287° E Uncertainty ± 0.6 km |
Depth of hypocenter | 5.7 ± 1.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 18 | 04:24:33.76 | 04:24:35.96 | 2.3 |
MEMS | MEMBACH | 23 | 04:24:34.51 | 04:24:37.44 | 2.1 |
MRG | MONT RIGI | 27 | 04:24:35.13 | 04:24:38.83 | 1.9 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 7 | 04:24:32.04 | 04:24:32.99 | 3.4 |
KLL | KALLTALSPERRE | 8 | 04:24:32.13 | 04:24:33.49 | 5.7 |
HUP | HUPPENBROICH | 15 | 04:24:33.20 | 04:24:35.19 | - |
Data policy
Please read on this notice to learn more about our data policy.