From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2017-11-30 11:06:53 50.420 6.100 KM N/A 1.2 N/A N/A N/A WAIMES (BE) View
2017-11-24 15:09:29 49.989 6.125 KM 11.6 1.2 N/A N/A N/A GEMUND (DE) View
2017-11-16 15:02:28 49.974 5.349 KM N/A 1.7 N/A N/A N/A LIBRAMONT-CHEVIGNY (BE) View
2017-11-16 10:54:34 50.719 3.884 KM N/A 1.8 N/A N/A N/A LESSINES (BE) View
2017-11-16 03:44:15 51.599 6.803 SI N/A 1.8 N/A N/A N/A KOENIGSHARDT (DE) View
2017-11-15 12:36:33 50.234 4.506 KM N/A 1.5 N/A N/A N/A WALCOURT (BE) View
2017-11-14 13:30:24 50.279 4.908 KM N/A 1.4 N/A N/A N/A DINANT (BE) View
2017-11-14 12:48:08 50.418 6.107 KM N/A 1.3 N/A N/A N/A WAIMES (BE) View
2017-11-09 10:51:57 50.210 6.630 KM N/A 2.8 N/A N/A N/A GEROLSTEIN (DE) View
2017-11-08 10:57:36 50.727 6.215 KM N/A 1.5 N/A N/A N/A BREINIG (DE) View
2017-10-26 09:50:47 50.573 5.710 KM 5.7 1.6 N/A N/A N/A FORET (BE) View
2017-10-25 16:27:58 50.418 6.083 KM 6.0 0.9 N/A N/A N/A WAIMES (BE) View
2017-10-04 12:18:40 50.197 5.602 KM 4.0 1.6 N/A N/A N/A LA ROCHE-EN-ARDENNE (BE) View
2017-10-02 12:30:15 50.368 4.845 KM 6.5 1.4 N/A N/A N/A ARBRE (NAMUR) (BE) View
2017-09-26 11:45:29 50.742 3.839 KM N/A 1.6 N/A N/A N/A DEUX-ACREN (BE) View
2017-09-22 12:08:09 50.515 4.958 KM 1.7 1.4 N/A N/A N/A GELBRESSEE (BE) View
2017-09-22 09:56:07 50.219 5.614 KM 3.5 1.7 N/A N/A N/A DOCHAMPS (BE) View
2017-09-19 12:48:25 50.713 3.838 KM 2.4 1.2 N/A N/A N/A LESSINES (BE) View
2017-09-05 15:52:25 51.336 3.046 KH 7.9 1.6 N/A N/A N/A NORTH SEA (BE) View
2017-08-30 11:26:30 50.585 5.709 KM 10.0 1.5 N/A N/A N/A FORET (BE) View
2017-08-22 10:05:24 50.172 5.251 KM 3.3 1.6 N/A N/A N/A JEMELLE (BE) View
2017-08-21 18:13:25 50.209 5.605 KM 5.2 1.5 N/A N/A N/A DOCHAMPS (BE) View
2017-08-21 17:06:12 50.418 6.093 KM 1.3 0.9 N/A N/A N/A WAIMES (BE) View
2017-08-17 10:42:34 50.560 5.695 KM 10.5 1.7 N/A N/A N/A TROOZ (BE) View
2017-08-16 19:06:05 51.453 3.055 KH 7.5 1.6 N/A N/A N/A NORTH SEA (BE) View
2017-08-16 11:29:33 51.489 2.985 KH N/A 1.4 N/A N/A N/A NORTH SEA (BE) View
2017-08-03 11:48:48 50.319 5.101 SM 5.0 1.8 N/A N/A N/A HAMOIS (BE) View
2017-08-02 12:02:32 50.590 5.166 KM 1.8 1.5 N/A N/A N/A FUMAL (BE) View
2017-07-27 11:41:45 50.520 5.019 KM 10.0 1.4 N/A N/A N/A FERNELMONT (BE) View
2017-07-27 08:56:00 49.959 7.002 SM 9.5 1.6 N/A N/A N/A ZELTINGEN-RACHTIG (DE) View
2017-07-27 08:55:15 49.969 7.026 SM 8.3 1.7 N/A N/A N/A ERDEN (DE) View
2017-07-18 13:51:30 49.980 6.019 KM 1.4 1.5 N/A N/A N/A CONSTHUM (LU) View
2017-07-18 12:12:07 50.200 5.598 KM 9.6 1.5 N/A N/A N/A LA ROCHE-EN-ARDENNE (BE) View
2017-07-18 11:46:18 50.507 4.965 KM 2.7 1.6 N/A N/A N/A GELBRESSEE (BE) View
2017-07-11 11:00:55 50.637 3.461 KM 11.5 1.8 N/A N/A N/A HAVINNES (BE) View
2017-07-06 10:01:11 50.250 5.135 KM 1.0 0.9 N/A N/A N/A CHEVETOGNE (BE) View
2017-07-04 12:04:05 50.574 4.036 KM 6.3 1.6 N/A N/A N/A NEUFVILLES (BE) View
2017-07-04 08:28:19 51.330 2.530 KH 1.5 1.8 N/A N/A N/A NORTH SEA View

Data policy

Please read on this notice to learn more about our data policy.