From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2022-03-26 23:43:22 51.239 5.126 KI 3.0 0.3 N/A N/A N/A DESSEL (BE) View
2022-03-26 23:32:57 51.235 5.082 KI 3.0 0.5 N/A N/A N/A DESSEL (BE) View
2022-03-26 23:32:47 51.227 5.120 KI 4.2 0.9 N/A N/A N/A DESSEL (BE) View
2022-03-26 21:19:38 50.740 6.051 KE 5.3 0.4 N/A N/A N/A AACHEN (DE) View
2022-03-26 20:19:00 50.723 6.397 KE 4.8 -0.2 N/A N/A N/A HUERTGENWALD (DE) View
2022-03-26 17:45:46 50.838 6.919 KE 10.1 1.3 N/A N/A N/A BRUEHL (DE) View
2022-03-26 01:11:41 50.824 6.218 KE 13.3 0.8 N/A N/A N/A ESCHWEILER (DE) View

Data policy

Please read on this notice to learn more about our data policy.