Date and time UTC Epicentral coordinates Z ML IMax Region View
Lat. Long.
2025-05-02 10:10:25 51.296 7.044 N/A 1.1 N/A RUTZKAUSEN (DE) View
2025-04-30 12:09:56 50.717 3.847 N/A 1.2 N/A LESSINES (BE) View
2025-04-30 11:13:08 50.160 5.255 N/A 1.3 N/A ROCHEFORT (BE) View
2025-04-30 11:01:30 50.674 3.427 N/A 2.1 N/A TOURNAI (BE) View
2025-04-30 09:25:53 50.566 5.711 N/A 0.3 N/A TROOZ (BE) View
2025-04-29 11:59:41 50.193 5.606 N/A 1.0 N/A LA ROCHE-EN-ARDENNE (BE) View
2025-04-29 11:41:59 49.839 7.248 N/A 1.1 N/A STIPSHAUSEN (DE) View
2025-04-29 09:05:09 50.670 4.171 N/A 1.1 N/A REBECQ (BE) View
2025-04-28 11:55:19 50.084 5.117 N/A 1.4 N/A WELLIN (BE) View
2025-04-28 09:41:30 50.420 6.087 N/A 1.4 N/A WAIMES (BE) View
2025-04-25 11:46:00 50.515 4.993 N/A 1.2 N/A ANDENNE (BE) View
2025-04-25 11:00:08 50.662 3.466 N/A 1.6 N/A TOURNAI (BE) View
2025-04-25 10:29:42 50.637 3.421 N/A 1.8 N/A TOURNAI (BE) View
2025-04-24 12:06:14 50.585 5.149 N/A 1.4 N/A BURDINNE (BE) View
2025-04-24 11:54:47 50.086 5.108 N/A 1.1 N/A WELLIN (BE) View
2025-04-24 11:47:55 49.960 6.021 N/A 0.8 N/A KIISCHPELT (LU) View
2025-04-24 11:00:31 50.558 3.414 N/A 1.6 N/A TOURNAI (BE) View
2025-04-24 10:30:54 50.624 3.470 N/A 2.0 N/A TOURNAI (BE) View
2025-04-23 19:11:35 52.178 3.526 N/A 2.3 N/A NORTH SEA View
2025-04-23 11:54:28 50.470 5.449 N/A 0.8 N/A OUFFET (BE) View
For more events

Data policy

Please read on this notice to learn more about our data policy.