Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2023-05-11 10:14:52 | 50.183 | 5.259 | N/A | 1.4 | N/A | MARCHE-EN-FAMENNE (BE) | View |
2023-05-05 11:46:54 | 50.495 | 4.985 | N/A | 1.3 | N/A | ANDENNE (BE) | View |
2023-05-05 10:00:05 | 50.667 | 3.527 | N/A | 1.8 | N/A | TOURNAI (BE) | View |
2023-05-05 09:57:16 | 50.610 | 4.113 | N/A | 0.9 | N/A | BRAINE-LE-COMTE (BE) | View |
2023-05-04 11:13:42 | 50.494 | 4.937 | N/A | 1.1 | N/A | NAMUR (BE) | View |
2023-05-04 10:50:12 | 50.179 | 5.578 | N/A | 1.3 | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2023-05-04 10:45:07 | 50.732 | 3.866 | N/A | 1.6 | N/A | LESSINES (BE) | View |
2023-05-03 11:56:48 | 50.419 | 6.115 | N/A | 1.0 | N/A | WAIMES (BE) | View |
2023-05-03 11:00:23 | 50.633 | 3.531 | N/A | 1.9 | N/A | TOURNAI (BE) | View |
2023-05-03 09:18:35 | 50.658 | 6.031 | N/A | 1.0 | N/A | EUPEN (BE) | View |
2023-05-02 16:21:03 | 52.101 | 3.239 | N/A | 2.5 | N/A | NORTH SEA | View |
2023-05-02 13:19:59 | 50.417 | 5.256 | N/A | 0.8 | N/A | CLAVIER (BE) | View |
2023-05-02 12:17:21 | 50.682 | 4.109 | N/A | 0.8 | N/A | REBECQ (BE) | View |
2023-05-02 11:00:03 | 50.716 | 3.415 | N/A | 1.6 | N/A | TOURNAI (BE) | View |
2023-05-02 10:32:30 | 50.674 | 3.417 | N/A | 1.9 | N/A | TOURNAI (BE) | View |
2023-04-12 11:53:56 | 50.563 | 5.207 | N/A | 1.4 | N/A | WANZE (BE) | View |
2023-04-12 11:47:23 | 50.504 | 4.990 | N/A | 1.4 | N/A | ANDENNE (BE) | View |
2023-04-12 08:27:50 | 49.567 | 6.620 | N/A | 1.8 | N/A | SERRIG (DE) | View |
2023-04-11 14:41:51 | 50.571 | 5.735 | N/A | 1.5 | N/A | TROOZ (BE) | View |
2023-04-11 09:37:54 | 50.660 | 6.041 | N/A | 1.1 | N/A | EUPEN (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.