From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-02-12 01:45:44 50.806 6.266 KE 6.8 1.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-10 23:02:15 50.818 6.278 KE 6.3 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-02-10 20:20:40 50.809 6.265 KE 2.6 0.7 N/A N/A N/A ESCHWEILER (DE) View
2021-02-09 18:15:41 50.697 6.228 KE 10.4 0.3 N/A N/A N/A ROTT (DE) View
2021-02-09 12:00:00 50.815 6.273 KE 5.8 0.9 N/A N/A N/A ESCHWEILER (DE) View
2021-02-09 11:52:33 50.822 6.274 KE 6.2 0.8 N/A N/A N/A ESCHWEILER (DE) View
2021-02-09 11:47:37 50.816 6.277 KE 5.0 1.0 N/A N/A N/A ESCHWEILER (DE) View
2021-02-08 18:15:25 50.821 6.279 KE 6.8 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-02-08 15:03:16 50.824 6.277 KE 6.1 0.3 N/A N/A N/A ESCHWEILER (DE) View
2021-02-08 14:57:55 50.842 6.282 KE 8.9 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-02-08 11:43:36 50.818 6.280 KE 6.0 0.6 N/A N/A N/A ESCHWEILER (DE) View
2021-02-07 18:41:19 50.821 6.287 KE 6.5 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-02-05 05:01:27 50.820 6.281 KE 8.0 N/A N/A N/A N/A ESCHWEILER (DE) View
2021-02-05 01:46:29 50.831 6.279 KE 7.3 -0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-04 13:01:31 50.688 6.220 KE 12.0 -0.1 N/A N/A N/A ROTT (DE) View
2021-02-04 10:55:17 50.829 6.283 KE 7.4 -0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-03 03:19:12 50.828 6.281 KE 6.3 N/A N/A N/A N/A ESCHWEILER (DE) View
2021-02-03 03:19:00 50.826 6.284 KE 3.6 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-02 23:48:16 50.815 6.264 KE 3.8 0.4 N/A N/A N/A ESCHWEILER (DE) View
2021-02-02 12:59:53 50.683 6.237 KE 9.8 0.7 N/A N/A N/A ROTT (DE) View
2021-02-02 12:54:20 50.699 6.223 KE 8.8 0.1 N/A N/A N/A ROTT (DE) View
2021-02-02 10:58:23 50.684 6.226 KE 10.4 -0.3 N/A N/A N/A ROTT (DE) View
2021-02-02 10:09:34 50.668 6.233 KE 9.3 -0.2 N/A N/A N/A ROTT (DE) View
2021-02-02 09:53:06 50.694 6.223 KE 7.6 1.0 N/A N/A N/A ROTT (DE) View
2021-02-02 09:46:35 50.698 6.224 KE 9.3 0.5 N/A N/A N/A ROTT (DE) View
2021-02-02 09:45:19 50.675 6.236 KE 10.0 N/A N/A N/A N/A ROTT (DE) View
2021-02-02 09:40:44 50.684 6.235 KE 9.9 0.8 N/A N/A N/A ROTT (DE) View
2021-02-02 09:28:41 50.698 6.225 KE 9.7 0.9 N/A N/A N/A ROTT (DE) View
2021-02-02 07:51:36 50.699 6.227 KE 10.1 0.3 N/A N/A N/A ROTT (DE) View
2021-02-02 07:51:27 50.673 6.222 KE 8.8 0.3 N/A N/A N/A ROTT (DE) View
2021-02-01 16:32:53 50.813 6.272 KE 5.1 1.3 N/A N/A N/A NOTHBERG (DE) View
2021-02-01 14:39:45 50.819 6.282 KE 10.0 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 11:28:28 50.807 6.290 KE 9.9 0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 11:13:37 50.692 6.218 KE 8.3 0.4 N/A N/A N/A ROTT (DE) View
2021-02-01 09:29:07 50.807 6.265 KE 7.0 1.4 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 06:03:47 50.808 6.279 KE 4.8 1.1 N/A N/A N/A ESCHWEILER (DE) View
2021-02-01 05:53:58 50.823 6.277 KE 5.5 0.2 N/A N/A N/A ESCHWEILER (DE) View
2021-01-31 19:32:15 50.686 6.224 KE 9.7 0.3 N/A N/A N/A ROTT (DE) View
2021-01-31 17:42:10 50.639 6.342 KE 5.5 -0.5 N/A N/A N/A VOSSENACK (DE) View
2021-01-31 11:02:24 50.691 6.219 KE 9.1 0.3 N/A N/A N/A ROTT (DE) View
2021-01-30 09:16:21 50.692 6.217 KE 9.4 0.8 N/A N/A N/A ROTT (DE) View
2021-01-30 08:29:24 50.693 6.225 KE 9.1 0.2 N/A N/A N/A ROTT (DE) View
2021-01-29 11:13:28 50.688 6.223 KE 9.9 0.1 N/A N/A N/A ROTT (DE) View
2021-01-29 10:31:00 50.697 6.211 KE 8.4 1.0 N/A N/A N/A ROTT (DE) View
2021-01-29 09:57:15 50.686 6.225 KE 8.6 1.6 N/A N/A N/A ROTT (DE) View
2021-01-26 15:33:29 50.684 6.234 KE 10.2 0.1 N/A N/A N/A ROTT (DE) View
2021-01-24 18:12:08 50.693 6.216 KE 8.9 0.8 N/A N/A N/A ROTT (DE) View
2021-01-19 12:43:50 50.693 6.227 KE 9.5 1.0 N/A N/A N/A ROTT (DE) View
2021-01-18 20:55:32 50.700 6.221 KE 10.0 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-17 20:14:20 50.698 6.224 KE 9.6 -0.1 N/A N/A N/A ROTT (DE) View

Data policy

Please read on this notice to learn more about our data policy.