Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
0.9 | VOERENDAAL (NL) | Earthquake | |||
0.4 | SAINT-VAAST (BE) | Earthquake | |||
0.7 | ESCHWEILER (DE) | Earthquake | |||
1.2 | LAHR (DE) | Earthquake | |||
1.1 | KOBERN-GONDORF (DE) | Earthquake | |||
1.5 | HILGENROTH (DE) | Earthquake | |||
1.6 | ZILSHAUSEN (DE) | Earthquake | |||
1.3 | HILGENROTH (DE) | Earthquake | |||
0.9 | HILGENROTH (DE) | Earthquake | |||
1.4 | KREUZAU (DE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.5 | BERGHEIM (DE) | Known induced event | |||
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event | |||
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.8 | CELLES (BE) | Quarry blast | |||
1.6 | LA ROCHE-EN-ARDENNE (BE) | Quarry blast | |||
1.0 | WELLIN (BE) | Quarry blast | |||
1.6 | MERSCH (LU) | Quarry blast | |||
2.8 | NORTH SEA | Controlled explosion | |||
2.2 | NORTH SEA | Controlled explosion | |||
1.2 | LESSINES (BE) | Quarry blast | |||
1.0 | GESVES (BE) | Quarry blast | |||
1.2 | BRAIVES (BE) | Quarry blast | |||
1.3 | NAMUR (BE) | Quarry blast |