Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-01-27 23:15:14 | 46.391 | -2.802 | 5.0 | ML 3.7 | Bay of Biscay | View |
2025-01-20 21:03:11 | 28.423 | 87.526 | 10.0 | mb 5.0 | Xizang | View |
2025-01-20 20:05:58 | 23.223 | 120.474 | 10.0 | mb 4.7 | Taiwan | View |
2025-01-20 19:19:19 | 43.815 | 148.013 | 61.9 | mb 4.6 | East of Kuril Islands | View |
2025-01-20 18:14:38 | 38.960 | 141.485 | 88.1 | mb 4.5 | Near East Coast of Honshu, Japan | View |
2025-01-20 17:42:30 | 23.073 | 120.484 | 10.0 | mb 4.8 | Taiwan | View |
2025-01-20 16:26:24 | 23.119 | 120.430 | 10.0 | mb 5.1 | Taiwan | View |
2025-01-20 16:17:26 | 23.234 | 120.475 | 10.0 | Mw 6.0 | Taiwan | View |
2025-01-20 14:49:38 | -23.764 | -111.927 | 10.0 | mb 5.3 | Easter Island Region | View |
2025-01-20 13:44:12 | 9.518 | 40.068 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-20 11:20:37 | 7.440 | 91.668 | 10.0 | Mw 5.3 | Nicobar Islands, India Region | View |
2025-01-20 10:43:02 | 13.972 | 120.644 | 136.2 | Mw 5.4 | Mindoro, Philippines | View |
2025-01-20 08:49:04 | -11.711 | 165.298 | 35.0 | mb 4.9 | Santa Cruz Islands | View |
2025-01-20 08:38:43 | -11.333 | 165.821 | 35.0 | Mw 5.6 | Santa Cruz Islands | View |
2025-01-20 05:57:17 | 10.309 | 91.758 | 10.0 | mb 5.0 | Andaman Islands, India Region | View |
2025-01-20 02:56:38 | 9.289 | 40.250 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-19 23:51:56 | 40.969 | 84.080 | 10.0 | mb 4.4 | Southern Xinjiang, China | View |
2025-01-19 21:07:50 | 33.171 | 102.672 | 17.9 | mb 4.7 | Sichuan, China | View |
2025-01-19 17:56:47 | 28.395 | 87.602 | 24.7 | mb 4.5 | Xizang | View |
2025-01-19 10:27:23 | -5.505 | 147.074 | 196.5 | mb 4.9 | Eastern New Guinea Region, Papua Ne... | View |
2025-01-19 06:28:33 | 7.532 | -74.799 | 74.6 | mb 4.5 | Northern Colombia | View |
2025-01-19 05:57:21 | 12.781 | -88.721 | 57.8 | mb 4.4 | Off Coast of Central America | View |
2025-01-19 02:20:26 | 30.085 | 50.629 | 10.0 | mb 4.7 | Northern and Central Iran | View |
2025-01-19 00:59:18 | -33.954 | -179.324 | 39.5 | mb 4.9 | South of Kermadec Islands | View |
2025-01-18 23:15:38 | -58.584 | 158.478 | 10.0 | mb 5.0 | Macquarie Island Region | View |
Data policy
Please read on this notice to learn more about our data policy.